Homes for Sale Near Carpet One Quality Carpet |
| Keyword | Avg Price | Price/Sf |
| Two Story | $349,476 | $168 |
| Basement | $368,275 | $162 |
| Price Reduced | $329,893 | $171 |
| Spa | $384,430 | $177 |
| Pool | $327,976 | $178 |
| Tennis Court | $346,431 | $177 |
| Single Story | $230,000 | $165 |
| Short Sale | $235,707 | $138 |
| Golf Course | $371,694 | $186 |
| Cul De Sac | $467,419 | $195 |
| Custom Built | $383,586 | $159 |
| Custom | $383,586 | $159 |
| Foreclosure | $286,290 | $140 |
| New Listings | $329,960 | $173 |
![]() |
Tammy Perkins-Mack |
![]() Rescom Realtors |
| 10015 Old Columbia Road Columbia, Maryland 21046 |
||
|
email: tammypmack@cs.com Direct: 301-332-3606 |
Loading Data. Please wait.