| Average Listing Price | $296,310 |
| Average Price Per Sqft. | $150 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21114 | $321,019 | $149 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $310,117 | $151 |
| Basement | $331,303 | $150 |
| Pool | $281,462 | $161 |
| Tennis Court | $304,165 | $148 |
| Single Story | $226,481 | $153 |
| Cul De Sac | $411,847 | $189 |
| Golf Course | $364,360 | $0 |
| Custom Built | $471,129 | $0 |
| Ranch | $397,700 | $0 |
| Short Sale | $200,740 | $0 |
| Loft | $461,926 | $0 |
| Foreclosure | $200,740 | $0 |
| Price Reduced | $368,696 | $0 |
![]() |
Andy Schram |
![]() Coldwell Banker Residential Brokerage |
| 1071 Rt. 3 North Gambrills, Maryland 21054 |
||
|
email: aschram@cbmove.com Direct: 410-258-3660 Office : 410-721-0103 |
Loading Data. Please wait.