| Average Listing Price | $349,197 |
| Average Price Per Sqft. | $178 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $374,554 | $176 |
| Basement | $402,824 | $170 |
| Pool | $360,512 | $191 |
| Tennis Court | $335,795 | $187 |
| Golf Course | $385,288 | $181 |
| Single Story | $218,309 | $185 |
| Custom Built | $412,068 | $187 |
| Cul De Sac | $432,868 | $186 |
| Foreclosure | $300,153 | $0 |
| Short Sale | $289,230 | $0 |
| Loft | $388,329 | $0 |
| Price Reduced | $308,980 | $0 |
| Ranch | $437,666 | $0 |
| Tlc | $287,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Andy Schram |
![]() Coldwell Banker Residential Brokerage |
| 1071 Rt. 3 North Gambrills, Maryland 21054 |
||
|
email: aschram@cbmove.com Direct: 410-258-3660 Office : 410-721-0103 |
Loading Data. Please wait.